Kuas Viikkokisa 9.9.2015 - Stage 5
2015-09-09
Stage Results - Standard
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Rinne, Teppo | | U | Standard | 100 | 0 | 23.19 | 4.3122 | 110.0000 | 100.00 % |
2 | Kellokoski, Timo | | U | Standard | 100 | 0 | 33.81 | 2.9577 | 75.4480 | 68.59 % |
3 | Hemming, Tero | | U | Standard | 92 | 0 | 39.73 | 2.3156 | 59.0687 | 53.70 % |
4 | Rissanen, Jorma | | U | Standard | 95 | 10 | 37.93 | 2.2410 | 57.1657 | 51.97 % |
5 | Oikari, Pekka | | U | Standard | 106 | 0 | 48.85 | 2.1699 | 55.3520 | 50.32 % |
6 | Kemppainen, Esa | | U | Standard | 102 | 0 | 70.95 | 1.4376 | 36.6718 | 33.34 % |
Generated by Practiscore for Android (1.2.30 Sony D5503)