Kuas Viikkokisa 9.9.2015 - Stage 4
2015-09-09
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Rinne, Teppo | | U | Standard | 32 | 0 | 22.44 | 1.4260 | 40.0000 | 100.00 % |
2 | Kellokoski, Timo | | U | Standard | 25 | 10 | 22.12 | 0.6781 | 19.0210 | 47.55 % |
3 | Hassinen, Sami | | U | PROD | 27 | 10 | 25.43 | 0.6685 | 18.7518 | 46.88 % |
4 | Kemppainen, Esa | | U | Standard | 26 | 20 | 25.53 | 0.2350 | 6.5919 | 16.48 % |
5 | Hemming, Tero | | U | Standard | 24 | 20 | 43.64 | 0.0917 | 2.5722 | 6.43 % |
6 | Oikari, Pekka | | U | Standard | 18 | 20 | 52.22 | 0.0000 | 0.0000 | 0.00 % |
7 | Rissanen, Jorma | | U | Standard | 23 | 30 | 35.62 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Sony D5503)