Kuas Viikkokisa 9.9.2015 - Stage 3
2015-09-09
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Rinne, Teppo | | U | Standard | 34 | 0 | 12.60 | 2.6984 | 40.0000 | 100.00 % |
2 | Kemppainen, Esa | | U | Standard | 28 | 0 | 16.11 | 1.7381 | 25.7649 | 64.41 % |
3 | Hemming, Tero | | U | Standard | 20 | 0 | 14.97 | 1.3360 | 19.8043 | 49.51 % |
4 | Rissanen, Jorma | | U | Standard | 27 | 10 | 13.75 | 1.2364 | 18.3279 | 45.82 % |
5 | Kellokoski, Timo | | U | Standard | 29 | 10 | 20.19 | 0.9411 | 13.9505 | 34.88 % |
6 | Hassinen, Sami | | U | PROD | 25 | 10 | 20.66 | 0.7260 | 10.7619 | 26.90 % |
7 | Oikari, Pekka | | U | Standard | 22 | 20 | 42.95 | 0.0466 | 0.6908 | 1.73 % |
Generated by Practiscore for Android (1.2.30 Sony D5503)