Kuas Viikkokisa 9.9.2015 - Stage 2
2015-09-09
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Kellokoski, Timo | | U | Standard | 48 | 0 | 21.01 | 2.2846 | 70.0000 | 100.00 % |
2 | Rinne, Teppo | | U | Standard | 57 | 30 | 17.45 | 1.5473 | 47.4092 | 67.73 % |
3 | Kemppainen, Esa | | U | Standard | 56 | 20 | 35.46 | 1.0152 | 31.1057 | 44.44 % |
4 | Hassinen, Sami | | U | PROD | 44 | 30 | 20.62 | 0.6790 | 20.8045 | 29.72 % |
5 | Oikari, Pekka | | U | Standard | 39 | 50 | 30.97 | 0.0000 | 0.0000 | 0.00 % |
6 | Hemming, Tero | | U | Standard | 37 | 40 | 25.92 | 0.0000 | 0.0000 | 0.00 % |
7 | Rissanen, Jorma | | U | Standard | 32 | 50 | 23.48 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Sony D5503)