Kuas Viikkokisa 9.9.2015 - Stage 1
2015-09-09
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Rinne, Teppo | | U | Standard | 36 | 0 | 11.59 | 3.1061 | 40.0000 | 100.00 % |
2 | Rissanen, Jorma | | U | Standard | 34 | 0 | 14.27 | 2.3826 | 30.6828 | 76.71 % |
3 | Hemming, Tero | | U | Standard | 28 | 0 | 13.22 | 2.1180 | 27.2754 | 68.19 % |
4 | Hassinen, Sami | | U | PROD | 34 | 0 | 17.38 | 1.9563 | 25.1930 | 62.98 % |
5 | Kemppainen, Esa | | U | Standard | 32 | 0 | 17.62 | 1.8161 | 23.3875 | 58.47 % |
6 | Kellokoski, Timo | | U | Standard | 28 | 0 | 16.27 | 1.7210 | 22.1628 | 55.41 % |
7 | Oikari, Pekka | | U | Standard | 32 | 0 | 27.67 | 1.1565 | 14.8933 | 37.23 % |
Generated by Practiscore for Android (1.2.30 Sony D5503)