Kuas Viikkokisa 9.9.2015
Class Leaders: 2015-09-09
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Rinne, Teppo | | U | Standard | MINOR | N | N | N | N | | 277.4092 | 100.000 % |
2 | Kellokoski, Timo | | U | Standard | MINOR | N | N | N | N | | 200.5823 | 72.306 % |
3 | Kemppainen, Esa | | U | Standard | MINOR | N | N | N | N | | 123.5218 | 44.527 % |
4 | Hassinen, Sami | | U | PROD | MINOR | N | N | N | N | | 119.6877 | 43.145 % |
5 | Hemming, Tero | | U | Standard | MINOR | N | N | N | N | | 108.7206 | 39.191 % |
6 | Rissanen, Jorma | | U | Standard | MINOR | N | N | N | N | | 106.1764 | 38.274 % |
7 | Oikari, Pekka | | U | Standard | MINOR | N | N | N | N | | 70.9361 | 25.571 % |
Generated by Practiscore for Android (1.2.30 Sony D5503)